<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ParentsR.Us</title>
	<atom:link href="http://parentsr.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://parentsr.us</link>
	<description>creating a brighter future for our children</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:21:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>No receipt, thanks.</title>
		<link>http://parentsr.us/2010/07/no-receipt-thanks/</link>
		<comments>http://parentsr.us/2010/07/no-receipt-thanks/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:21:08 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Unsafe Things]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[environmental working group]]></category>
		<category><![CDATA[ewg]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://parentsr.us/?p=327</guid>
		<description><![CDATA[Really. As if getting it out of our water bottles and toys wasn&#8217;t bad enough, now we need to worry about receipts?! Something we all encounter daily and it&#8217;s pretty much beyond our control. Environmental Working Group did a study on paper receipts from various places and found BPA on 40 percent of them. Sometimes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-328" style="border: 1px solid black; margin: 5px; float:left;" title="receipts" src="http://parentsr.us/wp-content/uploads/2010/07/receipts-100x150.jpg" alt="" width="100" height="150" />Really. As if getting it out of our water bottles and toys wasn&#8217;t bad enough, now we need to worry about receipts?! Something we all encounter daily and it&#8217;s pretty much beyond our control.</p>
<p>Environmental Working Group did a study on paper receipts from various places and found BPA on 40 percent of them. Sometimes in amounts over 1000 times that found in the lining of cans. One thousand times?! How can that be allowed?</p>
<p><span id="more-327"></span></p>
<p>Think about it, we&#8217;re worried about drinking water from BPA containing water bottles and how that will get ingested and affect us. Here are receipts that we carry around for quite awhile sometimes, that we touch many times, many people and they contain even more BPA. I know I&#8217;m guilty of handing the receipt to my little ones as we exit a store, unknowingly exposing them to even more BPA than the water bottles I refuse to allow them to use.</p>
<p>Think about the store workers that spend all day handing out those receipts. What about business owners with stacks of receipts for tax purposes? How about the accountant? What other papers contain BPA?</p>
<p>I&#8217;m going to quote this paragraph from <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/07/26/AR2010072605001.html">washingtonpost.com</a> because I feel it really gets the point across:</p>
<blockquote>
<p style="text-align: justify;">Among those surveyed, receipts from Safeway supermarkets contained the  highest concentration of BPA. A receipt taken from a store in the  District contained 41 milligrams of the chemical. If the equivalent  amount of BPA was ingested by a 155-pound adult, that would exceed EPA&#8217;s  decades-old safe exposure limit for BPA by 12 times.</p>
</blockquote>
<p>This <a href="http://www.ewg.org/bpa-in-store-receipts">very long article</a> is worth a read. There&#8217;s also information about what store receipts were tested and what they contained. A study was released that shows that BPA does penetrate the skin, so we know we&#8217;re absorbing it from our receipts. EWG simply used a wet wipe on the receipt and then tested the BPA content. If it was that easy to transfer to the wipe, it&#8217;s that easy to transfer to our hands.</p>
<p>The type of receipts that contain BPA are thermal paper receipts. To check your receipt, rub it with a coin. Thermal paper will discolor, while normal paper does not. This type of paper is commonly used for store receipts, prescription labels, lottery and airline tickets.</p>
<p>Sometimes I feel like we should all just live in a bubble. Maybe I should drop my lottery habit.</p>
]]></content:encoded>
			<wfw:commentRss>http://parentsr.us/2010/07/no-receipt-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Cosmetics</title>
		<link>http://parentsr.us/2010/07/the-story-of-cosmetics/</link>
		<comments>http://parentsr.us/2010/07/the-story-of-cosmetics/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:00:39 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Helpful Sites]]></category>
		<category><![CDATA[Safe Things]]></category>
		<category><![CDATA[annie leonard]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[cosmetics safety act]]></category>
		<category><![CDATA[the story of cosmetics]]></category>

		<guid isPermaLink="false">http://parentsr.us/?p=315</guid>
		<description><![CDATA[What can I say? Annie Leonard rocks! She has a great way of illustrating her point and getting the message across. Her latest messages pertains to cosmetics in The Story of Cosmetics. Not just make up for us moms, but all of your bathroom items, right down to baby shampoo. You really need to see [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-322" style="margin: 5px; float: left;" title="SoCosmetics_Still_006" src="http://parentsr.us/wp-content/uploads/2010/07/SoCosmetics_Still_006-120x150.jpg" alt="" width="120" height="150" />What can I say? Annie Leonard rocks! She has a great way of illustrating her point and getting the message across. Her latest messages pertains to cosmetics in <a href="http://storyofstuff.org/cosmetics/">The Story of Cosmetics</a>. Not just make up for us moms, but all of your bathroom items, right down to baby shampoo. You really need to see this film! As with all of her films, the message is clear.</p>
<p>I use Environmental Working Group&#8217;s <a href="http://www.cosmeticsdatabase.com/">Cosmetics Safety Database</a> (also known as Skin Deep) to find safer products for my family. If  you&#8217;ve been following me, you know I spend a lot of time moving the  chemicals out and the safe stuff in. Take some time and check the  products you use often, you&#8217;ll be surprised at how many are linked to  cancer. As Annie says, don&#8217;t let the words &#8220;natural&#8221; or &#8220;organic&#8221; fool  you. Currently, there is no law regulating cosmetics and that needs to  change.</p>
<p><span id="more-315"></span></p>
<p>Along with Annie, I encourage you to join the <a href="http://www.safecosmetics.org/">Campaign for Safe Cosmetics</a>. Let&#8217;s make our products safe. <a href="http://org2.democracyinaction.org/o/5500/p/dia/action/public/?action_KEY=3621">Democracy in Action</a> makes it super easy for you to let your elected officials know that you want them to support the Safe Cosmetics Act of 2010. Please go send your message! Then <a href="http://storyofstuff.org/cosmetics/what-you-can-do/">spread the word</a> about Annie&#8217;s film to your friends and family and get them to pass the message on as well.</p>
<p><a href="http://storyofstuff.org/cosmetics/">Go, watch, NOW!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://parentsr.us/2010/07/the-story-of-cosmetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet Happened? Wet Bags on clearance!</title>
		<link>http://parentsr.us/2010/06/wet-happened-wet-bags-on-clearance/</link>
		<comments>http://parentsr.us/2010/06/wet-happened-wet-bags-on-clearance/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:00:21 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[minimebabygear]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[wet bag]]></category>
		<category><![CDATA[Wet Happened?]]></category>

		<guid isPermaLink="false">http://parentsr.us/?p=306</guid>
		<description><![CDATA[I love these bags! I only have one Wet Happened? bag at the moment, but I use it constantly. I can&#8217;t wait to buy another. It&#8217;s current use is to hold a change of clothes for my youngest just in case of a potty accident while we&#8217;re out and about. Dry clothes come out, wet [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-307" style="border: 0pt none; margin: 3px;float:left;" title="dottastic" src="http://parentsr.us/wp-content/uploads/2010/06/dottastic-150x150.jpg" alt="" width="150" height="150" />I love these bags! I only have one <a href="http://minimebabygear.com/catalog.php?item=737">Wet Happened? bag</a> at the moment, but I use it constantly. I can&#8217;t wait to buy another. It&#8217;s current use is to hold a change of clothes for my youngest just in case of a potty accident while we&#8217;re out and about. Dry clothes come out, wet clothes go in and I don&#8217;t have to worry about leaky plastic bags.</p>
<p>These bags come in two sizes and can be used for many things &#8211; dirty clothes, wet clothes, dirty diapers, gym clothes, bathing suits, etc. They come in 2 sizes: 11&#215;14 and 14&#215;17. Orginal retail price is $17.95 and $21.95, but select styles are being cleared out at $8-$12. And, as an added bonus, they are Made in the USA. That&#8217;s always a big plus for me!</p>
<p><span id="more-306"></span></p>
<p>I think I&#8217;m going to go with the DotTastic (pictured above) bag this time. What about you? Get it at <a href="http://minimebabygear.com/catalog.php?item=737">Mini Me Baby Gear</a> now before it&#8217;s gone!</p>
]]></content:encoded>
			<wfw:commentRss>http://parentsr.us/2010/06/wet-happened-wet-bags-on-clearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danger of Soccer Goals</title>
		<link>http://parentsr.us/2010/06/the-danger-of-soccer-goals/</link>
		<comments>http://parentsr.us/2010/06/the-danger-of-soccer-goals/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:25:41 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Helpful Sites]]></category>
		<category><![CDATA[Unsafe Things]]></category>
		<category><![CDATA[anchored for safety]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://parentsr.us/?p=301</guid>
		<description><![CDATA[We spent Saturday afternoon doing something I really enjoy, a soccer tournament. I love watching my son play and get so emotional in the game. After the medals were distributed, I witnessed something that made me think &#8220;oh no&#8221;  and reminded me of a blog post I had done in the past. A coach from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-303" style="border: 1px solid #9DCE09; margin: 3px;float:left;" title="soccer goal" src="http://parentsr.us/wp-content/uploads/2010/06/soccer-300x223.jpg" alt="" width="210" height="156" />We spent Saturday afternoon doing something I really enjoy, a soccer tournament. I love watching my son play and get so emotional in the game. After the medals were distributed, I witnessed something that made me think &#8220;oh no&#8221;  and reminded me of a blog post I had done in the past. A coach from a lower age group was lifting his players up on top of the soccer goal to take a picture of them.</p>
<p>At first thought, it looks perfectly fine and innocent. What a great picture, right? What a lot of us don&#8217;t realize is that those goals are actually quite dangerous. If not anchored properly, they can tip over and do at times result in death.</p>
<p><span id="more-301"></span></p>
<p>To quote <a href="http://www.anchoredforsafety.org">Anchored for Safety</a>, &#8220;A gust of wind…a young player…an uneven playing  field…In their current design, only 22 pounds of force can bring a  400-pound goal crashing down, injuring – even killing – a player.&#8221;</p>
<p>Take a moment to educate yourself on the dangers of soccer goals. Then contact your club to make sure they&#8217;re doing what they can to keep all kids safe on the field, both during games and during practice.</p>
<p>Here&#8217;s my previous post &#8211; <a href="http://parentsr.us/2008/09/soccer-safety/">Soccer Safety</a></p>
]]></content:encoded>
			<wfw:commentRss>http://parentsr.us/2010/06/the-danger-of-soccer-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
